Compare commits

...

3 Commits

Author SHA1 Message Date
junh_eee(이준희) 00068f6289 feat/ 제주공항 장애물제한표면 적용 3 weeks ago
junh_eee(이준희) 2e2deddec6 feat/ 제주공항 좌표 파일 생성 3 weeks ago
junh_eee(이준희) 9e005e8862 feat/ 공역관련 테스트 유틸 생성 3 weeks ago
  1. 281
      src/components/map/geojson/_controlArea.json
  2. 562
      src/components/map/geojson/flatJejuAirport.json
  3. 86
      src/components/map/geojson/flatUlsanAirArea.json
  4. 632
      src/components/map/geojson/jejuAirArea.json
  5. 73
      src/components/map/mapbox/MapBoxMap.js
  6. 5
      src/utility/MapUtils.js
  7. 83
      src/utility/airAreaUtil.js
  8. 7
      src/views/control/setting/ControlSetting.js
  9. 57
      test/coordTest.js

281
src/components/map/geojson/_controlArea.json

@ -732,202 +732,6 @@
"type": "0003"
}
},
{
"type": "Feature",
"geometry": {
"type": "Polygon",
"coordinates": [
[
[126.49302049999999, 33.59039132142311, 0],
[126.49652058162755, 33.59034037989149, 0],
[126.50001638656971, 33.590187617541375, 0],
[126.50350364341215, 33.58993322103034, 0],
[126.50697809127597, 33.58957750119874, 0],
[126.51043548506864, 33.589120892686516, 0],
[126.51387160071478, 33.58856395339761, 0],
[126.5172822403602, 33.58790736381239, 0],
[126.5206632375425, 33.58715192614909, 0],
[126.52401046232163, 33.58629856337533, 0],
[126.52731982636419, 33.58534831807094, 0],
[126.53058728797429, 33.58430235114368, 0],
[126.53380885706571, 33.58316194039911, 0],
[126.53698060006784, 33.581928478966994, 0],
[126.54009864476018, 33.580603473585704, 0],
[126.54315918502891, 33.579188542747154, 0],
[126.54615848553917, 33.577685414704426, 0],
[126.5490928863181, 33.57609592534477, 0],
[126.55195880724216, 33.5744220159305, 0],
[126.55475275242301, 33.57266573071086, 0],
[126.55747131448746, 33.57082921440762, 0],
[126.560111178745, 33.56891470957784, 0],
[126.56266912723858, 33.56692455385702, 0],
[126.56514204267312, 33.564861177086, 0],
[126.56752691221742, 33.56272709832555, 0],
[126.56982083117447, 33.560524922761985, 0],
[126.57202100651566, 33.558257338508106, 0],
[126.57412476027481, 33.55592711330321, 0],
[126.57612953279805, 33.55353709111648, 0],
[126.57803288584508, 33.55109018865783, 0],
[126.57983250553892, 33.54858939180082, 0],
[126.58152620515982, 33.546037751921865, 0],
[126.58311192778085, 33.543438382160524, 0],
[126.58458774874148, 33.54079445360535, 0],
[126.58595187795669, 33.53810919141017, 0],
[126.58720266205871, 33.53538587084565, 0],
[126.5883385863691, 33.532627813290844, 0],
[126.58935827669922, 33.52983838217, 0],
[126.59026050097637, 33.5270209788394, 0],
[126.59104417069487, 33.524179038429466, 0],
[126.59170834218978, 33.521316025647145, 0],
[126.59225221773214, 33.51843543054392, 0],
[126.59267514644503, 33.515540764254474, 0],
[126.59297662503914, 33.51263555471136, 0],
[126.59315629836732, 33.509723342340834, 0],
[126.59321395979819, 33.50680767574528, 0],
[126.59314955140785, 33.5038921073773, 0],
[126.59296316399046, 33.500980189210985, 0],
[126.59265503688769, 33.49807546841538, 0],
[126.59222555763728, 33.495181483035644, 0],
[126.59167526144195, 33.49230175768702, 0],
[126.59100483045926, 33.48943979926686, 0],
[126.59021509291357, 33.48659909268996, 0],
[126.58930702203162, 33.48378309665219, 0],
[126.58828173480302, 33.48099523942784, 0],
[126.58714049056792, 33.47823891470537, 0],
[126.58588468943306, 33.4755174774669, 0],
[126.58451587051935, 33.47283423991618, 0],
[126.58303571004225, 33.47019246746004, 0],
[126.58144601922857, 33.46759537474809, 0],
[126.57974874207153, 33.465046121775366, 0],
[126.57794595292752, 33.46254781005271, 0],
[126.57603985395761, 33.46010347884927, 0],
[126.57403277241684, 33.457716101511735, 0],
[126.5719271577949, 33.45538858186464, 0],
[126.56972557881184, 33.45312375069598, 0],
[126.56743072027234, 33.450924362332316, 0],
[126.56504537978277, 33.4487930913075, 0],
[126.56257246433478, 33.44673252912888, 0],
[126.56001498675981, 33.44474518114478, 0],
[126.55737606205882, 33.44283346351705, 0],
[126.55465890361168, 33.44099970030218, 0],
[126.55186681927076, 33.43924612064445, 0],
[126.54900320734366, 33.437574856084375, 0],
[126.54607155246953, 33.43598793798569, 0],
[126.5430754213944, 33.43448729508376, 0],
[126.54001845865007, 33.43307475115841, 0],
[126.53690438214201, 33.431752022833884, 0],
[126.53373697865167, 33.43052071750846, 0],
[126.53052009925783, 33.42938233141609, 0],
[126.52725765468338, 33.4283382478226, 0],
[126.52395361057205, 33.427389735358084, 0],
[126.52061198270147, 33.42653794648801, 0],
[126.51723683213746, 33.42578391612426, 0],
[126.51383226033576, 33.4251285603782, 0],
[126.51040240419678, 33.42457267545686, 0],
[126.50695143107885, 33.4241169367038, 0],
[126.50348353377633, 33.42376189778553, 0],
[126.50000292546788, 33.423507990024675, 0],
[126.4965138346412, 33.42335552188039, 0],
[126.49302049999999, 33.42330467857689, 0],
[126.48952716535878, 33.42335552188039, 0],
[126.4860380745321, 33.423507990024675, 0],
[126.48255746622365, 33.42376189778553, 0],
[126.47908956892114, 33.4241169367038, 0],
[126.4756385958032, 33.42457267545686, 0],
[126.47220873966423, 33.4251285603782, 0],
[126.46880416786253, 33.42578391612426, 0],
[126.46542901729852, 33.42653794648801, 0],
[126.46208738942794, 33.427389735358084, 0],
[126.4587833453166, 33.4283382478226, 0],
[126.45552090074216, 33.42938233141609, 0],
[126.45230402134831, 33.43052071750846, 0],
[126.44913661785797, 33.431752022833884, 0],
[126.44602254134992, 33.43307475115841, 0],
[126.44296557860558, 33.43448729508376, 0],
[126.43996944753046, 33.43598793798569, 0],
[126.43703779265633, 33.437574856084375, 0],
[126.43417418072923, 33.43924612064445, 0],
[126.4313820963883, 33.44099970030218, 0],
[126.42866493794115, 33.44283346351705, 0],
[126.42602601324018, 33.44474518114478, 0],
[126.4234685356652, 33.44673252912888, 0],
[126.42099562021721, 33.4487930913075, 0],
[126.41861027972764, 33.450924362332316, 0],
[126.41631542118814, 33.45312375069598, 0],
[126.41411384220508, 33.45538858186464, 0],
[126.41200822758314, 33.457716101511735, 0],
[126.41000114604238, 33.46010347884927, 0],
[126.40809504707246, 33.46254781005271, 0],
[126.40629225792846, 33.465046121775366, 0],
[126.4045949807714, 33.46759537474809, 0],
[126.40300528995773, 33.47019246746004, 0],
[126.40152512948063, 33.47283423991618, 0],
[126.40015631056693, 33.4755174774669, 0],
[126.39890050943207, 33.47823891470537, 0],
[126.39775926519695, 33.48099523942784, 0],
[126.39673397796837, 33.48378309665219, 0],
[126.39582590708642, 33.48659909268996, 0],
[126.39503616954073, 33.48943979926686, 0],
[126.39436573855804, 33.49230175768702, 0],
[126.39381544236271, 33.495181483035644, 0],
[126.3933859631123, 33.49807546841538, 0],
[126.39307783600951, 33.500980189210985, 0],
[126.39289144859214, 33.5038921073773, 0],
[126.39282704020178, 33.50680767574528, 0],
[126.39288470163265, 33.509723342340834, 0],
[126.39306437496084, 33.51263555471136, 0],
[126.39336585355495, 33.515540764254474, 0],
[126.39378878226785, 33.51843543054392, 0],
[126.39433265781021, 33.521316025647145, 0],
[126.39499682930511, 33.524179038429466, 0],
[126.39578049902362, 33.5270209788394, 0],
[126.39668272330077, 33.52983838217, 0],
[126.39770241363088, 33.532627813290844, 0],
[126.39883833794127, 33.53538587084565, 0],
[126.4000891220433, 33.53810919141017, 0],
[126.4014532512585, 33.54079445360535, 0],
[126.40292907221912, 33.543438382160524, 0],
[126.40451479484017, 33.546037751921865, 0],
[126.40620849446105, 33.54858939180082, 0],
[126.4080081141549, 33.55109018865783, 0],
[126.40991146720194, 33.55353709111648, 0],
[126.41191623972517, 33.55592711330321, 0],
[126.41401999348433, 33.558257338508106, 0],
[126.4162201688255, 33.560524922761985, 0],
[126.41851408778257, 33.56272709832555, 0],
[126.42089895732687, 33.564861177086, 0],
[126.4233718727614, 33.56692455385702, 0],
[126.42592982125498, 33.56891470957784, 0],
[126.42856968551253, 33.57082921440762, 0],
[126.43128824757697, 33.57266573071086, 0],
[126.43408219275783, 33.5744220159305, 0],
[126.43694811368186, 33.57609592534477, 0],
[126.43988251446082, 33.577685414704426, 0],
[126.44288181497107, 33.579188542747154, 0],
[126.4459423552398, 33.580603473585704, 0],
[126.44906039993215, 33.581928478966994, 0],
[126.45223214293428, 33.58316194039911, 0],
[126.4554537120257, 33.58430235114368, 0],
[126.4587211736358, 33.58534831807094, 0],
[126.46203053767834, 33.58629856337533, 0],
[126.46537776245749, 33.58715192614909, 0],
[126.46875875963978, 33.58790736381239, 0],
[126.4721693992852, 33.58856395339761, 0],
[126.47560551493135, 33.589120892686516, 0],
[126.47906290872402, 33.58957750119874, 0],
[126.48253735658784, 33.58993322103034, 0],
[126.48602461343027, 33.590187617541375, 0],
[126.48952041837244, 33.59034037989149, 0],
[126.49302049999999, 33.59039132142311, 0]
]
]
},
"properties": {
"name": "제주국제공항",
"description": "",
"type": "0003"
}
},
{
"type": "Feature",
"geometry": {
@ -1290,91 +1094,6 @@
"type": "0003"
}
},
{
"type": "Feature",
"geometry": {
"type": "Polygon",
"coordinates": [
[
[129.325885, 35.512544, 0],
[129.334653, 35.510984, 0],
[129.343554, 35.510052, 0],
[129.352522, 35.509754, 0],
[129.361487, 35.510092, 0],
[129.370382, 35.511065, 0],
[129.379139, 35.512664, 0],
[129.387692, 35.514878, 0],
[129.395976, 35.51769, 0],
[129.403928, 35.521078, 0],
[129.411488, 35.525017, 0],
[129.420662, 35.53055, 0],
[129.428215, 35.535858, 0],
[129.434395, 35.542284, 0],
[129.440575, 35.549547, 0],
[129.445038, 35.55625, 0],
[129.449071, 35.565034, 0],
[129.451757, 35.572005, 0],
[129.453686, 35.57914, 0],
[129.454843, 35.586385, 0],
[129.455219, 35.593684, 0],
[129.454812, 35.600982, 0],
[129.453623, 35.608224, 0],
[129.451663, 35.615353, 0],
[129.448945, 35.622317, 0],
[129.445491, 35.629061, 0],
[129.441326, 35.635535, 0],
[129.436481, 35.641689, 0],
[129.430995, 35.647476, 0],
[129.424908, 35.652853, 0],
[129.418266, 35.657777, 0],
[129.411121, 35.662212, 0],
[129.403526, 35.666124, 0],
[129.395541, 35.669482, 0],
[129.387224, 35.672262, 0],
[129.378641, 35.674441, 0],
[129.369856, 35.676004, 0],
[129.360936, 35.676939, 0],
[129.354057, 35.6771, 0],
[129.342966, 35.676898, 0],
[129.334053, 35.675924, 0],
[129.325279, 35.674321, 0],
[129.316711, 35.672103, 0],
[129.308413, 35.669285, 0],
[129.300451, 35.665891, 0],
[129.292883, 35.661945, 0],
[129.285768, 35.657478, 0],
[129.279161, 35.652524, 0],
[129.27311, 35.64712, 0],
[129.267663, 35.641308, 0],
[129.262861, 35.635132, 0],
[129.258741, 35.628639, 0],
[129.255332, 35.62188, 0],
[129.251747, 35.61293, 0],
[129.249344, 35.602602, 0],
[129.249254, 35.593219, 0],
[129.24968, 35.585922, 0],
[129.252091, 35.574962, 0],
[129.254494, 35.566305, 0],
[129.259065, 35.557858, 0],
[129.263241, 35.55139, 0],
[129.268093, 35.545243, 0],
[129.273584, 35.539463, 0],
[129.279673, 35.534095, 0],
[129.286313, 35.529178, 0],
[129.293453, 35.52475, 0],
[129.30104, 35.520846, 0],
[129.309014, 35.517494, 0],
[129.317317, 35.51472, 0],
[129.325885, 35.512544, 0]
]
]
},
"properties": {
"name": "울산공항",
"description": "",
"type": "0003"
}
},
{
"type": "Feature",
"geometry": {

562
src/components/map/geojson/flatJejuAirport.json

@ -0,0 +1,562 @@
{
"type": "FeatureCollection",
"features": [
{
"type": "Feature",
"geometry": {
"type": "Polygon",
"coordinates": [
[
[126.49302049999999, 33.59039132142311, 0],
[126.49652058162755, 33.59034037989149, 0],
[126.50001638656971, 33.590187617541375, 0],
[126.50350364341215, 33.58993322103034, 0],
[126.50697809127597, 33.58957750119874, 0],
[126.51043548506864, 33.589120892686516, 0],
[126.51387160071478, 33.58856395339761, 0],
[126.5172822403602, 33.58790736381239, 0],
[126.5206632375425, 33.58715192614909, 0],
[126.52401046232163, 33.58629856337533, 0],
[126.52731982636419, 33.58534831807094, 0],
[126.53058728797429, 33.58430235114368, 0],
[126.53380885706571, 33.58316194039911, 0],
[126.53698060006784, 33.581928478966994, 0],
[126.54009864476018, 33.580603473585704, 0],
[126.54315918502891, 33.579188542747154, 0],
[126.54615848553917, 33.577685414704426, 0],
[126.5490928863181, 33.57609592534477, 0],
[126.55195880724216, 33.5744220159305, 0],
[126.55475275242301, 33.57266573071086, 0],
[126.55747131448746, 33.57082921440762, 0],
[126.560111178745, 33.56891470957784, 0],
[126.56266912723858, 33.56692455385702, 0],
[126.56514204267312, 33.564861177086, 0],
[126.56752691221742, 33.56272709832555, 0],
[126.56982083117447, 33.560524922761985, 0],
[126.57202100651566, 33.558257338508106, 0],
[126.57412476027481, 33.55592711330321, 0],
[126.57612953279805, 33.55353709111648, 0],
[126.57803288584508, 33.55109018865783, 0],
[126.57983250553892, 33.54858939180082, 0],
[126.58152620515982, 33.546037751921865, 0],
[126.58311192778085, 33.543438382160524, 0],
[126.58458774874148, 33.54079445360535, 0],
[126.58595187795669, 33.53810919141017, 0],
[126.58720266205871, 33.53538587084565, 0],
[126.5883385863691, 33.532627813290844, 0],
[126.58935827669922, 33.52983838217, 0],
[126.59026050097637, 33.5270209788394, 0],
[126.59104417069487, 33.524179038429466, 0],
[126.59170834218978, 33.521316025647145, 0],
[126.59225221773214, 33.51843543054392, 0],
[126.59267514644503, 33.515540764254474, 0],
[126.59297662503914, 33.51263555471136, 0],
[126.59315629836732, 33.509723342340834, 0],
[126.59321395979819, 33.50680767574528, 0],
[126.59314955140785, 33.5038921073773, 0],
[126.59296316399046, 33.500980189210985, 0],
[126.59265503688769, 33.49807546841538, 0],
[126.59222555763728, 33.495181483035644, 0],
[126.59167526144195, 33.49230175768702, 0],
[126.59100483045926, 33.48943979926686, 0],
[126.59021509291357, 33.48659909268996, 0],
[126.58930702203162, 33.48378309665219, 0],
[126.58828173480302, 33.48099523942784, 0],
[126.58714049056792, 33.47823891470537, 0],
[126.58588468943306, 33.4755174774669, 0],
[126.58451587051935, 33.47283423991618, 0],
[126.58303571004225, 33.47019246746004, 0],
[126.58144601922857, 33.46759537474809, 0],
[126.57974874207153, 33.465046121775366, 0],
[126.57794595292752, 33.46254781005271, 0],
[126.57603985395761, 33.46010347884927, 0],
[126.57403277241684, 33.457716101511735, 0],
[126.5719271577949, 33.45538858186464, 0],
[126.56972557881184, 33.45312375069598, 0],
[126.56743072027234, 33.450924362332316, 0],
[126.56504537978277, 33.4487930913075, 0],
[126.56257246433478, 33.44673252912888, 0],
[126.56001498675981, 33.44474518114478, 0],
[126.55737606205882, 33.44283346351705, 0],
[126.55465890361168, 33.44099970030218, 0],
[126.55186681927076, 33.43924612064445, 0],
[126.54900320734366, 33.437574856084375, 0],
[126.54607155246953, 33.43598793798569, 0],
[126.5430754213944, 33.43448729508376, 0],
[126.54001845865007, 33.43307475115841, 0],
[126.53690438214201, 33.431752022833884, 0],
[126.53373697865167, 33.43052071750846, 0],
[126.53052009925783, 33.42938233141609, 0],
[126.52725765468338, 33.4283382478226, 0],
[126.52395361057205, 33.427389735358084, 0],
[126.52061198270147, 33.42653794648801, 0],
[126.51723683213746, 33.42578391612426, 0],
[126.51383226033576, 33.4251285603782, 0],
[126.51040240419678, 33.42457267545686, 0],
[126.50695143107885, 33.4241169367038, 0],
[126.50348353377633, 33.42376189778553, 0],
[126.50000292546788, 33.423507990024675, 0],
[126.4965138346412, 33.42335552188039, 0],
[126.49302049999999, 33.42330467857689, 0],
[126.48952716535878, 33.42335552188039, 0],
[126.4860380745321, 33.423507990024675, 0],
[126.48255746622365, 33.42376189778553, 0],
[126.47908956892114, 33.4241169367038, 0],
[126.4756385958032, 33.42457267545686, 0],
[126.47220873966423, 33.4251285603782, 0],
[126.46880416786253, 33.42578391612426, 0],
[126.46542901729852, 33.42653794648801, 0],
[126.46208738942794, 33.427389735358084, 0],
[126.4587833453166, 33.4283382478226, 0],
[126.45552090074216, 33.42938233141609, 0],
[126.45230402134831, 33.43052071750846, 0],
[126.44913661785797, 33.431752022833884, 0],
[126.44602254134992, 33.43307475115841, 0],
[126.44296557860558, 33.43448729508376, 0],
[126.43996944753046, 33.43598793798569, 0],
[126.43703779265633, 33.437574856084375, 0],
[126.43417418072923, 33.43924612064445, 0],
[126.4313820963883, 33.44099970030218, 0],
[126.42866493794115, 33.44283346351705, 0],
[126.42602601324018, 33.44474518114478, 0],
[126.4234685356652, 33.44673252912888, 0],
[126.42099562021721, 33.4487930913075, 0],
[126.41861027972764, 33.450924362332316, 0],
[126.41631542118814, 33.45312375069598, 0],
[126.41411384220508, 33.45538858186464, 0],
[126.41200822758314, 33.457716101511735, 0],
[126.41000114604238, 33.46010347884927, 0],
[126.40809504707246, 33.46254781005271, 0],
[126.40629225792846, 33.465046121775366, 0],
[126.4045949807714, 33.46759537474809, 0],
[126.40300528995773, 33.47019246746004, 0],
[126.40152512948063, 33.47283423991618, 0],
[126.40015631056693, 33.4755174774669, 0],
[126.39890050943207, 33.47823891470537, 0],
[126.39775926519695, 33.48099523942784, 0],
[126.39673397796837, 33.48378309665219, 0],
[126.39582590708642, 33.48659909268996, 0],
[126.39503616954073, 33.48943979926686, 0],
[126.39436573855804, 33.49230175768702, 0],
[126.39381544236271, 33.495181483035644, 0],
[126.3933859631123, 33.49807546841538, 0],
[126.39307783600951, 33.500980189210985, 0],
[126.39289144859214, 33.5038921073773, 0],
[126.39282704020178, 33.50680767574528, 0],
[126.39288470163265, 33.509723342340834, 0],
[126.39306437496084, 33.51263555471136, 0],
[126.39336585355495, 33.515540764254474, 0],
[126.39378878226785, 33.51843543054392, 0],
[126.39433265781021, 33.521316025647145, 0],
[126.39499682930511, 33.524179038429466, 0],
[126.39578049902362, 33.5270209788394, 0],
[126.39668272330077, 33.52983838217, 0],
[126.39770241363088, 33.532627813290844, 0],
[126.39883833794127, 33.53538587084565, 0],
[126.4000891220433, 33.53810919141017, 0],
[126.4014532512585, 33.54079445360535, 0],
[126.40292907221912, 33.543438382160524, 0],
[126.40451479484017, 33.546037751921865, 0],
[126.40620849446105, 33.54858939180082, 0],
[126.4080081141549, 33.55109018865783, 0],
[126.40991146720194, 33.55353709111648, 0],
[126.41191623972517, 33.55592711330321, 0],
[126.41401999348433, 33.558257338508106, 0],
[126.4162201688255, 33.560524922761985, 0],
[126.41851408778257, 33.56272709832555, 0],
[126.42089895732687, 33.564861177086, 0],
[126.4233718727614, 33.56692455385702, 0],
[126.42592982125498, 33.56891470957784, 0],
[126.42856968551253, 33.57082921440762, 0],
[126.43128824757697, 33.57266573071086, 0],
[126.43408219275783, 33.5744220159305, 0],
[126.43694811368186, 33.57609592534477, 0],
[126.43988251446082, 33.577685414704426, 0],
[126.44288181497107, 33.579188542747154, 0],
[126.4459423552398, 33.580603473585704, 0],
[126.44906039993215, 33.581928478966994, 0],
[126.45223214293428, 33.58316194039911, 0],
[126.4554537120257, 33.58430235114368, 0],
[126.4587211736358, 33.58534831807094, 0],
[126.46203053767834, 33.58629856337533, 0],
[126.46537776245749, 33.58715192614909, 0],
[126.46875875963978, 33.58790736381239, 0],
[126.4721693992852, 33.58856395339761, 0],
[126.47560551493135, 33.589120892686516, 0],
[126.47906290872402, 33.58957750119874, 0],
[126.48253735658784, 33.58993322103034, 0],
[126.48602461343027, 33.590187617541375, 0],
[126.48952041837244, 33.59034037989149, 0],
[126.49302049999999, 33.59039132142311, 0]
]
]
},
"properties": {
"name": "원추",
"description": "9.3km",
"type": "0003",
"divCd": "원추"
}
},
{
"type": "Feature",
"geometry": {
"type": "Polygon",
"coordinates": [
[
[126.538427493602, 33.5280000062672, 77.03],
[126.549336124869, 33.531872294019, 117.03],
[126.547318725298, 33.5356843355764, 117.03],
[126.544996541563, 33.5391926488222, 117.03],
[126.542317889515, 33.5425181993202, 117.03],
[126.539303123371, 33.5456354347878, 117.03],
[126.535975074944, 33.5485207047712, 117.03],
[126.533104107146, 33.5506470301044, 117.03],
[126.529277606487, 33.5530606897423, 117.03],
[126.525214275463, 33.5551857157525, 117.03],
[126.520944916618, 33.5570060660592, 117.03],
[126.514684135178, 33.5590166448213, 117.03],
[126.508177146804, 33.5603730008264, 117.03],
[126.501521124932, 33.5610550217542, 117.03],
[126.494815356152, 33.5610525412619, 117.03],
[126.488160043741, 33.5603654254809, 117.03],
[126.481654462031, 33.5590041064186, 117.03],
[126.475395872348, 33.5569888550044, 117.03],
[126.469479506541, 33.5543507706498, 117.03],
[126.438386236486, 33.5383564459621, 117.03],
[126.434465442756, 33.536052281009, 117.03],
[126.431510984256, 33.5340082107928, 117.03],
[126.426776101042, 33.5300341198342, 117.03],
[126.422655345288, 33.5256061506754, 117.03],
[126.420600360872, 33.5228973960519, 117.03],
[126.418776072967, 33.5200750984255, 117.03],
[126.416164821366, 33.5149046787455, 117.03],
[126.414770551249, 33.5110672691261, 117.03],
[126.413780792557, 33.5071425901958, 117.03],
[126.413137629472, 33.5023600623026, 117.03],
[126.413060202387, 33.4983493520673, 117.03],
[126.413400123831, 33.4943481889984, 117.03],
[126.414154978614, 33.4903871217165, 117.03],
[126.415318914076, 33.4864962277968, 117.03],
[126.417242893841, 33.4819614652802, 117.03],
[126.419271039807, 33.4783280245752, 117.03],
[126.421669314856, 33.4748565777621, 117.03],
[126.424419226204, 33.4715734341774, 117.03],
[126.426984087925, 33.4689808917723, 117.03],
[126.436041799461, 33.4753713462788, 77.03],
[126.436041799461, 33.4753713462788, 77.03],
[126.433799757685, 33.477619428593, 77.03],
[126.432052851103, 33.479667061366, 77.03],
[126.430480600029, 33.4818119411417, 77.03],
[126.429090613679, 33.484043380654, 77.03],
[126.427889643706, 33.486350598106, 77.03],
[126.426663236213, 33.489324139012, 77.03],
[126.425907831975, 33.4917604289183, 77.03],
[126.425356908709, 33.4942348970147, 77.03],
[126.425013467703, 33.4967355689038, 77.03],
[126.424878898885, 33.4992501912586, 77.03],
[126.425005647526, 33.5023945211674, 77.03],
[126.425342425241, 33.5048958210509, 77.03],
[126.426054715273, 33.5079847095946, 77.03],
[126.426854403115, 33.5104111518367, 77.03],
[126.427854351106, 33.5127848690182, 77.03],
[126.429049483548, 33.5150942927581, 77.03],
[126.431195383338, 33.5184136109681, 77.03],
[126.432851343614, 33.5205141415862, 77.03],
[126.434205960776, 33.5220231870318, 77.03],
[126.437719612483, 33.5252985031554, 77.03],
[126.441092086049, 33.5278025891914, 77.03],
[126.445395784425, 33.5303316738699, 77.03],
[126.475673294265, 33.545897505025, 77.03],
[126.479633629224, 33.5477008790839, 77.03],
[126.484508230024, 33.5493527742833, 77.03],
[126.488851848072, 33.5503636057461, 77.03],
[126.493297854273, 33.5509885562065, 77.03],
[126.49854936919, 33.5512210877084, 77.03],
[126.503049374246, 33.550992197645, 77.03],
[126.50749613109, 33.550370562735, 77.03],
[126.511840764054, 33.5493631181249, 77.03],
[126.516035781408, 33.5479806878215, 77.03],
[126.520035075197, 33.5462385249422, 77.03],
[126.523794788169, 33.5441557732478, 77.03],
[126.527823459448, 33.5413260658277, 77.03],
[126.531410079318, 33.5381062393013, 77.03],
[126.534091644986, 33.5350720573612, 77.03],
[126.536379739237, 33.5318197811457, 77.03],
[126.538427493602, 33.5280000062672, 77.03]
]
]
},
"properties": {
"name": "수평",
"description": "원추표면 오른쪽위 -> 왼쪽위",
"type": "0003",
"divCd": "수평"
}
},
{
"type": "Feature",
"geometry": {
"type": "Polygon",
"coordinates": [
[
[126.526882137408, 33.4759617196464, 296],
[126.529139862005, 33.4771862992337, 296],
[126.531665490897, 33.478720917349, 296],
[126.535177893085, 33.4811878321284, 296],
[126.500474338439, 33.5067757753313, 296],
[126.493321748287, 33.5110696699773, 296],
[126.468766270098, 33.4984463563465, 296],
[126.426984195498, 33.4689808922696, 296],
[126.428373611666, 33.4677246285861, 296],
[126.430599256274, 33.4658931002955, 296],
[126.434118895607, 33.4633795294713, 296],
[126.437878372419, 33.4611231769063, 296],
[126.43924137968, 33.4603996001182, 296],
[126.441945745625, 33.4590973698792, 296],
[126.446107485884, 33.4574084142953, 296],
[126.450423997522, 33.4560190626222, 296],
[126.454864493371, 33.4549393517789, 296],
[126.459503917359, 33.454162743458, 296],
[126.463991278087, 33.4537363849884, 296],
[126.468720303414, 33.4536231222138, 296],
[126.473336521819, 33.4538427002637, 296],
[126.477914248252, 33.4543871502547, 296],
[126.482524725395, 33.455276609125, 296],
[126.485302452649, 33.4559860972003, 296],
[126.487931267088, 33.4567847072674, 296],
[126.490801915928, 33.4578065889086, 296],
[126.49235472367, 33.4584284766243, 296],
[126.496496668931, 33.4603453014259, 296],
[126.526882137408, 33.4759617196464, 296]
]
]
},
"properties": {
"name": "금지구역",
"description": "수평표면 왼쪽하단",
"type": "0003",
"divCd": "금지"
}
},
{
"type": "Feature",
"geometry": {
"type": "Polygon",
"coordinates": [
[
[126.499032700788, 33.5140078233332, 148],
[126.493317005387, 33.5110709128035, 148],
[126.500469811114, 33.5067770193031, 148],
[126.535177893085, 33.4811878321284, 148],
[126.538093803103, 33.4835882320616, 148],
[126.540923853215, 33.4863039837894, 148],
[126.54349156918, 33.4891971300441, 148],
[126.545564835218, 33.4919380243566, 148],
[126.54740250487, 33.4947945090561, 148],
[126.548318068198, 33.496426218728, 148],
[126.549156572478, 33.4980868526466, 148],
[126.549916737204, 33.4997736127446, 148],
[126.55059771013, 33.5014840630313, 148],
[126.551619429749, 33.5046141289008, 148],
[126.552072365749, 33.5063768483951, 148],
[126.552442486391, 33.5081530610368, 148],
[126.552729262543, 33.5099400608468, 148],
[126.55293227302, 33.5117350519161, 148],
[126.553050988437, 33.5135353279409, 148],
[126.553085417479, 33.5153381843916, 148],
[126.552934733856, 33.5185807541775, 148],
[126.552511252203, 33.5218062884859, 148],
[126.552158813808, 33.5235850244047, 148],
[126.551723431693, 33.5253508363189, 148],
[126.550732899691, 33.5284880248693, 148],
[126.550069070692, 33.5302032327009, 148],
[126.549336017217, 33.5318722936272, 148],
[126.499032700788, 33.5140078233332, 148]
]
]
},
"properties": {
"name": "금지구역",
"description": "수평표면 오른쪽하단",
"type": "0003",
"divCd": "금지"
}
},
{
"type": "Feature",
"geometry": {
"type": "Polygon",
"coordinates": [
[
[126.444758897107, 33.52999757845, 77.03],
[126.44289113925, 33.5289402886938, 77.03],
[126.441092086049, 33.5278025891914, 77.03],
[126.439366671562, 33.5265875706263, 77.03],
[126.437719612483, 33.5252985031554, 77.03],
[126.436155406957, 33.5239390166764, 77.03],
[126.434205960776, 33.5220231870318, 77.03],
[126.432851343614, 33.5205141415862, 77.03],
[126.431592946215, 33.5189477312614, 77.03],
[126.430434073434, 33.5173283918915, 77.03],
[126.429378138096, 33.5156603793776, 77.03],
[126.428427796437, 33.5139483066277, 77.03],
[126.427585810403, 33.5121969671702, 77.03],
[126.426854403115, 33.5104111518367, 77.03],
[126.426054715273, 33.5079847095946, 77.03],
[126.425588636813, 33.5061375448267, 77.03],
[126.425238710222, 33.5042724342608, 77.03],
[126.425005647526, 33.5023945211674, 77.03],
[126.424890268143, 33.5005089489958, 77.03],
[126.424892853283, 33.498620858372, 77.03],
[126.425079702788, 33.4961086421339, 77.03],
[126.425356908709, 33.4942348970147, 77.03],
[126.425750755832, 33.4923759363151, 77.03],
[126.426260127622, 33.4905368026156, 77.03],
[126.426883693314, 33.4887224470482, 77.03],
[126.427619691023, 33.4869379987883, 77.03],
